Traffic Exchange Delivery Reporting

Traffic Exchange Rankings Based on Traffic Delivery
Traffic Delivery Volume & Surfer Count Updated 3 AM EDT Daily
Rankings & Alexa Updated 3 AM EDT Monday

Add Your Site | Traffic Exchange Owners | Reporting


Rank
Source
Alexa
7-Day Delivered
90-Day Delivered
7 Day New
90 Day New
90 Day Unique
1finesttraffic.com 394,196 177,037 2,158,768 9 131 436
2yourptcbiz.com 1,103,036 208,795 2,350,184 4 65 302
3you2surf.com 182,749 159,700 1,803,059 18 133 417
4moneymakersxchange.net 3,876,534 121,101 1,315,635 8 38 247
5tesearch.com 1,004,066 152,970 1,306,730 6 35 284
6rewards4surfing.com 650,433 67,644 1,059,567 20 87 272
7justgoodtraffic.com 782,436 26,819 338,298 5 62 315
8hit-mart.com 2,606,098 20,248 371,060 0 31 206
9adhits4u.info 530,458 24,535 314,048 9 70 92
10magicoftraffic.com 649,979 11,340 210,390 3 57 257
11fallsurfing.net 7,363,919 8,840 92,828 5 81 83
12surf4quality.com 6,944,101 4,783 51,430 200 465 104
13sotuktraffic.com 2,654,030 2,499 50,208 2 15 83
14quality-website-traffic.com 3,893,046 558 17,844 5 30 89
15mousumitraffic.com 7,308,097 1,449 16,577 2 17 54
16trafficpi.com 2,125,966 48 7,163 6 279 29
17flawlesshits.com 4,433,467 1,984 17,834 0 0 61
18globalhits2u.com 2,856,777 829 7,341 5 77 51
Rank
Source
Alexa
7-Day Delivered
90-Day Delivered
7 Day New
90 Day New
90 Day Unique

Add Your Site | Traffic Exchange Owners

*We are aware some sources may attempt to cheat the system to inflate their numbers, we always reccomend you track your advertising to ensure you are receiving the amount of traffic advertised.
Any sources listed that are caught attempting to cheat the system will result in permanent blacklisting.

Maintained by Conquest Marketing 2014 All Rights Reserved